Become A Subscriber
Learn More
Season Subscriber Pricing Chart
Single Ticket Pricing Range
Single Tickets
Attend a Show
Visit or call The Stanley Theatre at (315) 724-4000 or click here
to buy tickets now for our upcoming shows!
Group Tickets
Discounted Group Tickets
Call Broadway Utica. Price varies per show - Available for groups 10+.
Group rates below.
Group Pricing
Call the Broadway Utica Box Office at 315-624-9444 for group tickets or email Jill@BroadwayUtica.org
The Sound of Music
Level | Group 10-25 | Group 25+ |
---|---|---|
Director's | $N/A | $71.75 |
Diamond | $71.35 | $64.25 |
Platinum | $62.85 | $56.75 |
Gold | $58.60 | $53.00 |
Silver | $54.35 | $49.25 |
Mrs. Doubtfire
Level | Group 10-25 | Group 25+ |
---|---|---|
Director's | $N/A | $70.25 |
Diamond | $69.25 | $62.75 |
Platinum | $64.15 | $58.75 |
Gold | $60.75 | $55.25 |
Silver | $54.80 | $50.00 |
Twilight
Level | Group 10-25 | Group 25+ |
---|---|---|
Director's | $44.00 | $40.00 |
Diamond | $35.50 | $32.50 |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
Kinky Boots
Level | Group 10-25 | Group 25+ |
---|---|---|
Director's | $N/A | $70.50 |
Diamond | $70.00 | $63.00 |
Platinum | $65.75 | $59.25 |
Gold | $61.50 | $55.50 |
Silver | $53.00 | $48.00 |
A Christmas Story
Level | Group 10-25 | Group 25+ |
---|---|---|
Director's | $N/A | $70.25 |
Diamond | $69.25 | $62.75 |
Platinum | $64.15 | $58.25 |
Gold | $60.74 | $55.25 |
Silver | $54.80 | $50.00 |
CLUE, Live on Stage
Level | Group 10-25 | Group 25+ |
---|---|---|
Director's | $N/A | $71.00 |
Diamond | $70.10 | $63.50 |
Platinum | $65.00 | $59.00 |
Gold | $61.60 | $56.00 |
Silver | $55.65 | $50.75 |
Seating Chart
Page 1 / 2
Zoom 100%